<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Make a Dynamo to Charge Your Phone	</title>
	<atom:link href="https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/</link>
	<description>Solar Tutorial and DIY Solar Guides</description>
	<lastBuildDate>Tue, 06 Aug 2024 18:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tom Verry		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-109244</link>

		<dc:creator><![CDATA[Tom Verry]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-109244</guid>

					<description><![CDATA[Hoping your are still monitoring this. I want to combine a dynamo hub (Shutter Precision) with your 3.5w panel to charge a power bank. I plan on just soldering a couple cables one from panel and one from dynamo) together to terminate to a micro usb that will plug into the battery. Any issues you can identify? Dynamo hub puts out .35a and approx 5v at 8+mph.]]></description>
			<content:encoded><![CDATA[<p>Hoping your are still monitoring this. I want to combine a dynamo hub (Shutter Precision) with your 3.5w panel to charge a power bank. I plan on just soldering a couple cables one from panel and one from dynamo) together to terminate to a micro usb that will plug into the battery. Any issues you can identify? Dynamo hub puts out .35a and approx 5v at 8+mph.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Voltaic Systems		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93945</link>

		<dc:creator><![CDATA[Voltaic Systems]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-93945</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93944&quot;&gt;louis&lt;/a&gt;.

We no longer have it in our office, but it was something similar to the last stage of cookie dough after all the flour where you can barely get the chocolate chips to mix in with the rest of the batter. Sorry I can&#039;t be more specific.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93944">louis</a>.</p>
<p>We no longer have it in our office, but it was something similar to the last stage of cookie dough after all the flour where you can barely get the chocolate chips to mix in with the rest of the batter. Sorry I can&#8217;t be more specific.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: louis		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93944</link>

		<dc:creator><![CDATA[louis]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-93944</guid>

					<description><![CDATA[Hi i want to try and make a water mill using this tutorial but i do not know if the current in the river will be enough to turn the motor as you said it is harder to turn then you would think. Do u happen to know how much force is needed to turn it or any other places i could find out.]]></description>
			<content:encoded><![CDATA[<p>Hi i want to try and make a water mill using this tutorial but i do not know if the current in the river will be enough to turn the motor as you said it is harder to turn then you would think. Do u happen to know how much force is needed to turn it or any other places i could find out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Voltaic Systems		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93685</link>

		<dc:creator><![CDATA[Voltaic Systems]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-93685</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93684&quot;&gt;Mikew&lt;/a&gt;.

Hi Mike - something like this could work - https://www.voltaicsystems.com/m3511-splitter

Phil Stearns also wrote this post showing how to orient the diodes if you want to make your own cables - http://blog.voltaicsystems.com/combining-non-matched-power-sources/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93684">Mikew</a>.</p>
<p>Hi Mike &#8211; something like this could work &#8211; <a href="https://www.voltaicsystems.com/m3511-splitter" rel="nofollow ugc">https://www.voltaicsystems.com/m3511-splitter</a></p>
<p>Phil Stearns also wrote this post showing how to orient the diodes if you want to make your own cables &#8211; <a href="http://blog.voltaicsystems.com/combining-non-matched-power-sources/" rel="ugc">http://blog.voltaicsystems.com/combining-non-matched-power-sources/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikew		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-93684</link>

		<dc:creator><![CDATA[Mikew]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-93684</guid>

					<description><![CDATA[Any ideas how to connect multiple dynamos together to provide a faster charge and at lower speeds]]></description>
			<content:encoded><![CDATA[<p>Any ideas how to connect multiple dynamos together to provide a faster charge and at lower speeds</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: s,aiman		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-92165</link>

		<dc:creator><![CDATA[s,aiman]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 01:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-92165</guid>

					<description><![CDATA[if i want to impalement the project with a micro-controller such as PIC or ARM , which area or part that i need to locate?]]></description>
			<content:encoded><![CDATA[<p>if i want to impalement the project with a micro-controller such as PIC or ARM , which area or part that i need to locate?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Voltaic Systems		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-90153</link>

		<dc:creator><![CDATA[Voltaic Systems]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-90153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-90152&quot;&gt;Pradeeka&lt;/a&gt;.

It depends on the phone and the circuit on your buck-boost. When we do direct charging from solar (skipping a battery), different phones behave differently from having power cut in and out. See our post to understand more about the problems of direct charging and the different behavior of several common phones: http://blog.voltaicsystems.com/direct-charging-solar-review/

I would say &quot;probably not that well&quot; with an iPhone, maybe with an Android phone. You&#039;d need to test to confirm.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-90152">Pradeeka</a>.</p>
<p>It depends on the phone and the circuit on your buck-boost. When we do direct charging from solar (skipping a battery), different phones behave differently from having power cut in and out. See our post to understand more about the problems of direct charging and the different behavior of several common phones: <a href="http://blog.voltaicsystems.com/direct-charging-solar-review/" rel="ugc">http://blog.voltaicsystems.com/direct-charging-solar-review/</a></p>
<p>I would say &#8220;probably not that well&#8221; with an iPhone, maybe with an Android phone. You&#8217;d need to test to confirm.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pradeeka		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-90152</link>

		<dc:creator><![CDATA[Pradeeka]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-90152</guid>

					<description><![CDATA[Without using the v15 USB battery as an intermediate backup storage, Is it possible to use a switching regulator (buck-boost) with the dynamo to step-up/or down and regulate the output and charge a mobile phone?]]></description>
			<content:encoded><![CDATA[<p>Without using the v15 USB battery as an intermediate backup storage, Is it possible to use a switching regulator (buck-boost) with the dynamo to step-up/or down and regulate the output and charge a mobile phone?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheran Ninkai		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-86482</link>

		<dc:creator><![CDATA[Cheran Ninkai]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-86482</guid>

					<description><![CDATA[I got it, i used Hp printer motor. Thanks]]></description>
			<content:encoded><![CDATA[<p>I got it, i used Hp printer motor. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Russo		</title>
		<link>https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-73100</link>

		<dc:creator><![CDATA[Russo]]></dc:creator>
		<pubDate>Sun, 23 Aug 2015 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=1683#comment-73100</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-73041&quot;&gt;Russo&lt;/a&gt;.

yup, it works, i just tested with an &quot;usb wall charger&quot; i connected the usb wall charger to the dynamo and then my phone into the charger, perfect.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.voltaicsystems.com/make-a-dynamo-to-charge-your-phone/#comment-73041">Russo</a>.</p>
<p>yup, it works, i just tested with an &#8220;usb wall charger&#8221; i connected the usb wall charger to the dynamo and then my phone into the charger, perfect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
