<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solar Power My Project Contest	</title>
	<atom:link href="https://blog.voltaicsystems.com/solar-power-my-project-contest/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.voltaicsystems.com/solar-power-my-project-contest/</link>
	<description>Solar Tutorial and DIY Solar Guides</description>
	<lastBuildDate>Tue, 01 Jul 2014 06:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Curt Bowman *John Gulliot		</title>
		<link>https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4086</link>

		<dc:creator><![CDATA[Curt Bowman *John Gulliot]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=4722#comment-4086</guid>

					<description><![CDATA[We are planning to use an off-grid Arduino powered with Voltaic Systems solar panel and battery combo to control a sub-surface drip irrigation system on a corn/soybean farm in north Louisiana. The systems control will be via soil moisture content using the solar powered Arduino in the field. The entire system will be capable of fertilizer delivery, Ph modification, filter operation, water delivery data monitoring,and pump control. The system will also be capable of off-site monitoring and control via radio/internet.]]></description>
			<content:encoded><![CDATA[<p>We are planning to use an off-grid Arduino powered with Voltaic Systems solar panel and battery combo to control a sub-surface drip irrigation system on a corn/soybean farm in north Louisiana. The systems control will be via soil moisture content using the solar powered Arduino in the field. The entire system will be capable of fertilizer delivery, Ph modification, filter operation, water delivery data monitoring,and pump control. The system will also be capable of off-site monitoring and control via radio/internet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Miteff		</title>
		<link>https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4084</link>

		<dc:creator><![CDATA[Jim Miteff]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=4722#comment-4084</guid>

					<description><![CDATA[We plan to build a bird house filled with electronic sensors.  We will track temperature, humidity, sound (recording), images (triggered by movement), gasses (Carbon dioxide, methane, and others), and more.  All data will be stored locally on a Micro SD card and will be made available view wifi to a tablet (Android) application.]]></description>
			<content:encoded><![CDATA[<p>We plan to build a bird house filled with electronic sensors.  We will track temperature, humidity, sound (recording), images (triggered by movement), gasses (Carbon dioxide, methane, and others), and more.  All data will be stored locally on a Micro SD card and will be made available view wifi to a tablet (Android) application.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4083</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 15:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=4722#comment-4083</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4082&quot;&gt;Roel Lascano&lt;/a&gt;.

Hi Roel - Please look into power draw of the Raspberry Pi, it can end up requiring a pretty large system. One lower power alternative is to use a GoPro in conjunction with the intervalometer from Camdo. Cost is a bit steeper though - http://cam-do.com/GoProSolarSystem.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4082">Roel Lascano</a>.</p>
<p>Hi Roel &#8211; Please look into power draw of the Raspberry Pi, it can end up requiring a pretty large system. One lower power alternative is to use a GoPro in conjunction with the intervalometer from Camdo. Cost is a bit steeper though &#8211; <a href="http://cam-do.com/GoProSolarSystem.html" rel="nofollow ugc">http://cam-do.com/GoProSolarSystem.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roel Lascano		</title>
		<link>https://blog.voltaicsystems.com/solar-power-my-project-contest/#comment-4082</link>

		<dc:creator><![CDATA[Roel Lascano]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://80ca4ebf1c.nxcli.io/?p=4722#comment-4082</guid>

					<description><![CDATA[I&#039;m going to be setting up a time lapse photography system using a raspberry pi to document the construction of our new home.  There is no power on the property but there&#039;s lots of sun!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be setting up a time lapse photography system using a raspberry pi to document the construction of our new home.  There is no power on the property but there&#8217;s lots of sun!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
